Northglenn
Northglenn Market Report
$402,350
AVERAGE PRICE OF 76 HOMES$384,166
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $402,350 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $325,571 |
3 bedrooms | $380,406 |
4 bedrooms | $408,134 |
5 bedrooms | $454,245 |
Northglenn Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 56 | 40 | 33 | 47 | 68 |
Average Price | $423,334 | $422,033 | $404,293 | $382,910 | $393,345 |
Avg Price Change | +0.31% | +4.39% | +5.58% | -2.73% | +2.16% |
Median Price | $399,835 | $387,096 | $379,718 | $374,298 | $380,943 |
Med Price Change | +3.29% | +1.94% | +1.45% | -1.78% | +0.84% |
Avg Bedrooms | 3.43 beds | 3.31 beds | 3.27 beds | 3.38 beds | 3.48 beds |
Avg Bathrooms | 2.4 baths | 2.32 baths | 2.14 baths | 2.14 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 1 | $349,900 | 24 days |
Mountain Range | 16 | $408,331 | 12 days |
Northglenn | 22 | $423,418 | 16 days |
Thornton | 36 | $376,534 | 17 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $402,350 | 21 days |
Homes with a Pool | 3 | $384,166 | 12 days |