Parker
Parker Market Report
$769,223
AVERAGE PRICE OF 508 HOMES$2,090,366
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$748,772
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$683,503
AVERAGE PRICE OF 187 HOMES WITH A POOL$991,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $769,223 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
2 bedrooms | $336,816 |
3 bedrooms | $528,663 |
4 bedrooms | $749,189 |
5 bedrooms | $965,913 |
Parker Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 431 | 386 | 335 | 369 | 480 |
Average Price | $790,288 | $770,122 | $749,932 | $719,039 | $695,385 |
Avg Price Change | +2.62% | +2.69% | +4.30% | +3.40% | +0.92% |
Median Price | $582,847 | $561,055 | $543,352 | $523,044 | $525,836 |
Med Price Change | +3.88% | +3.26% | +3.88% | -0.53% | +0.29% |
Avg Bedrooms | 3.83 beds | 3.47 beds | 3.25 beds | 3.3 beds | 3.33 beds |
Avg Bathrooms | 3.55 baths | 3.25 baths | 3 baths | 3.12 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral | 167 | $605,337 | 33 days |
Elizabeth | 7 | $771,971 | 16 days |
Highlands Ranch | 1 | $745,000 | 20 days |
Legend | 118 | $673,217 | 57 days |
Ponderosa | 165 | $979,773 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 508 | $769,223 | 45 days |
Multi-Million Dollar Homes | 67 | $2,090,366 | 69 days |
Newly Built Homes | 130 | $748,772 | 101 days |
Homes with a Pool | 187 | $683,503 | 38 days |
Reduced Price Homes | 3 | $991,666 | 14 days |