View Details New On Site 1 Day Ago $590,000 1 of 27 Platte River Ranch | Brighton 5 beds 4 baths 3,213 sqft 0.1 acres On Site: 1 Day Listing courtesy of Brokers Guild Real Estate: MLS #5425012
View Details New On Site 2 Days Ago $435,000 1 of 19 Platte River Ranch | Brighton 3 beds 3 baths 1,630 sqft 0.08 acres On Site: 2 Days Listing courtesy of Brokers Guild Real Estate: MLS #6494985
View Details New On Site 2 Days Ago $535,000 1 of 28 Platte River Ranch | Brighton 3 beds 3 baths 2,942 sqft 0.11 acres On Site: 2 Days Listing courtesy of Keller Williams Realty Llc: MLS #6407982
View Details New On Site 5 Days Ago $475,000 1 of 28 Platte River Ranch | Brighton 3 beds 3 baths 2,235 sqft 0.16 acres On Site: 5 Days Listing courtesy of Equity Colorado Real Estate: MLS #6601005
View Details Under Contract $535,000 1 of 20 Platte River Ranch | Brighton 3 beds 3 baths 2,942 sqft 0.1 acres On Site: 18 Days Listing courtesy of Re/Max Northwest Inc: MLS #7326449
View Details Under Contract $499,900 1 of 28 Platte River Ranch | Brighton 4 beds 4 baths 1,960 sqft 0.1 acres On Site: 18 Days Listing courtesy of Btt Real Estate: MLS #4549297
View Details Under Contract $430,000 1 of 30 Platte River Ranch | Brighton 3 beds 2 baths 1,470 sqft 0.12 acres On Site: 18 Days Listing courtesy of American Home Agents: MLS #9165171
View Details Under Contract $440,000 1 of 29 Platte River Ranch 4 beds 2 baths 1,470 sqft 0.15 acres On Site: 21 Days Listing courtesy of Brokers Guild Real Estate: MLS #2746820
View Details Under Contract $420,000 1 of 27 Platte River Ranch | Brighton 3 beds 2 baths 1,192 sqft 0.12 acres On Site: 25 Days Listing courtesy of Homesmart: MLS #7942850
View Details $350,000 1 of 9 Platte River Ranches | Hartsel 78 acres On Site: 130 Days Listing courtesy of Twin Creek Realty: MLS #6900319